MY OPINION
-
This is the one and only bike i would consider for the type of journey i did. it is so much fun to ride this bike both on and off road that the num bum is worth it, it just means that you have to stand sometimes.
When i have time I will elaborate on how the bike handled, what needs to be looked at and the acessories that i found usefull and those that were not -
HTML Comment Box is loading comments...
| KTM's profilation of this bike |
| With even more displacement, an electronic fuel injection and regulated catalytic converter System, the 990S Adventure is now elevated to the highest technical level in matters of safety and emission control, which is now regulated to conform to EURO III standards. |
| General information | |
|---|---|
| Model: | KTM 990 Adventure |
| Year: | 2007 |
| Category: | Enduro / offroad |
| Rating: | 78.1 out of 100. |
| Engine and transmission | |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 96.55 HP (70.5 kW)) @ 8500 RPM |
| Torque: | 95.00 Nm (9.7 kgf-m or 70.1 ft.lbs) @ 6500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 101.0 x 62.4 mm (4.0 x 2.5 inches) |
| Fuel system: | Carburettor. Mikuni BST 40 |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Kokusan digital DC-CDI |
| Starter: | Electric |
| Lubrication system: | Pressure lubrication |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Chain |
| Clutch: | Wet multi-disc clutch, operated hydraulically |
| Physical measures | |
| Dry weight: | 199.0 kg (438.7 pounds) |
| Seat height: | 860 mm (33.9 inches) If adjustable, lowest setting. |
| Ground clearance: | 261 mm (10.3 inches) |
| Wheelbase: | 1,570 mm (61.8 inches) |
| Chassis and dimensions | |
| Frame type: | Tubular chromoly space frame, powder-coated |
| Rake (fork angle): | 26.6° |
| Trail: | 119 mm (4.7 inches) |
| Front suspension: | WP USD Ø 48 mm (1.89 |
| Front suspension travel: | 115 mm (4.5 inches) |
| Rear suspension: | WP monoshock PDS with hydr. spring preload |
| Rear suspension travel: | 185 mm (7.3 inches) |
| Front tyre dimensions: | 90/90-21 |
| Rear tyre dimensions: | 150/70-18 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Exhaust system: | 2 x premium steel with three-way-catalyser |
| Speed and acceleration | |
| Power/weight ratio: | 0.4852 HP/kg |
| Other specifications | |
| Fuel capacity: | 22.00 litres |


